0532-85831197
Products Center
产品展示
产品展示
-
R-1
产品优点:
联系方式:
青岛启航轮胎有限公司 电话:+86-532-85831197
传真:+86-532-85831187
邮箱:info@qihangtyre.com.cn
工厂地址:中国山东省青岛市平度明村工业园
意向提交
-
产品描述
规格 | 层级 | 有无内胎 | 外直径 | 断面宽 | 标准轮辋 | 标准气压 | 单胎负荷 |
757X176-12 | 6PR | TT | 610 | 170 | 4.5E | 250 | 405 |
4.00-12 | 4PR | TT | 535 | 112 | 3.00D | 240 | 280 |
5.00-12 | 6PR | TT | 590 | 145 | 4.00E | 200 | 280 |
6.00-12 | 6PR | TT | 635 | 152 | 4.50E | 250 | 405 |
6.00-14 | 8PR | TT | 690 | 165 | 4.50E | 250 | 600 |
6.00-16 | 8PR | TT | 690 | 165 | 4.50E | 250 | 495 |
6.50-16 | 8PR | TT | 765 | 180 | 4.50E | 250 | 565 |
7.50-16 | 8PR | TT | 810 | 205 | 5.50F | 210 | 650 |
7.50-20 | 8PR | TT | 910 | 205 | 5.50F | 240 | 760 |
8.3-16 | 6PR | TT | 790 | 211 | W7 | 230 | 695 |
8.3-20 | 8PR | TT | 788 | 211 | W7 | 240 | 695 |
8.3-24 | 8PR | TT | 993 | 211 | W7 | 240 | 810 |
9.5-20 | 8PR | TT | 950 | 240 | W8 | 210 | 955 |
9.5-24 | 8PR | TT | 1,048 | 241 | W8 | 210 | 940 |
11.2-24 | 8PR | TT | 1,103 | 284 | W10 | 250 | 1,150 |
11-32 | 8PR | TT | 1,360 | 305 | W10 | 200 | 1,230 |
11-32 | 12PR | TT | 1,360 | 305 | W10 | 290 | 1,530 |
11.2-38 | 8PR | TT | 1,459 | 284 | W10 | 180 | 1,150 |
12.4-24 | 8PR | TT | 1,159 | 315 | W11 | 220 | 1,285 |
12.4-24 | 12PR | TT | 1,159 | 315 | W11 | 330 | 1,600 |
13.6-20 | 8PR | TT | 980 | 295 | W8L | 230 | 935 |
13.6-20 | 10PR | TT | 980 | 295 | W8L | 280 | 975 |
13.6-24 | 8PR | TT | 1,210 | 345 | W12 | 190 | 1,400 |
13.6-24 | 12PR | TT | 1,210 | 345 | W12 | 260 | 1,600 |
13.6-28 | 8PR | TT | 1,311 | 345 | W12 | 190 | 1,500 |
13.6-28 | 12PR | TT | 1,311 | 345 | W12 | 290 | 1,900 |
13.6-38 | 8PR | TT | 1,565 | 345 | W12 | 210 | 1,750 |
13.6-38 | 12PR | TT | 1,565 | 345 | W12 | 260 | 2,000 |
14.9-24 | 8PR | TT | 1,265 | 378 | W13 | 180 | 1,600 |
14.9-24 | 12PR | TT | 1,265 | 378 | W13 | 260 | 2,000 |
14.9-26 | 8PR | TT | 1,316 | 378 | W13 | 190 | 1,650 |
14.9-26 | 12PR | TT | 1,316 | 378 | W13 | 260 | 2,060 |
14.9-30 | 8PR | TT | 1,415 | 378 | W13 | 180 | 1,940 |
14.9-30 | 10PR | TT | 1,415 | 378 | W13 | 230 | 2,190 |
15-24 | 10PR | TT | 1,330 | 410 | DW14 | 280 | 2,800 |
15-24 | 12PR | TT | 1,330 | 410 | DW14 | 320 | 3,020 |
15.5-38 | 10PR | TT | 1,569 | 394 | W14L | 220 | 2,000 |
15.5-38 | 12PR | TT | 1,569 | 394 | W14L | 260 | 2,120 |
16.9-24 | 10PR | TT | 1,333 | 429 | W15L | 190 | 2,000 |
16.9-24 | 12PR | TT | 1,333 | 429 | W15L | 230 | 2,120 |
16.9-28 | 10PR | TT | 1,435 | 429 | W15L | 190 | 2,120 |
16.9-28 | 12PR | TT | 1,435 | 429 | W15L | 230 | 2,360 |
16.9-30 | 10PR | TT | 1,485 | 429 | W15L | 190 | 2,240 |
16.9-30 | 12PR | TT | 1,485 | 429 | W15L | 230 | 2,500 |
16.9-34 | 10PR | TT | 1,587 | 429 | W15L | 200 | 2,605 |
16.9-34 | 12PR | TT | 1,587 | 429 | W15L | 230 | 2,820 |
18.4-26 | 12PR | TT | 1,450 | 467 | DW16 | 220 | 2,650 |
18.4-26 | 14PR | TT | 1,450 | 467 | DW16 | 250 | 2,800 |
18.4-30 | 10PR | TT | 1,552 | 467 | W16L | 180 | 2,500 |
18.4-30 | 12PR | TT | 1,552 | 467 | W16L | 220 | 2,900 |
18.4-34 | 10PR | TT | 1,654 | 467 | W16L | 180 | 2,725 |
18.4-34 | 12PR | TT | 1,654 | 467 | W16L | 220 | 3,000 |
18.4-38 | 10PR | TT | 1,755 | 467 | W16L | 180 | 3,165 |
18.4-38 | 12PR | TT | 1,755 | 467 | W16L | 230 | 3,575 |
20.8-38 | 10PR | TT | 1,834 | 528 | W18L | 150 | 3,150 |
20.8-38 | 12PR | TT | 1,834 | 528 | W18L | 190 | 3,550 |
23.1-26 | 12PR | TT | 1,605 | 587 | DW20 | 170 | 3,250 |
23.1-26 | 16PR | TT | 1,605 | 587 | DW20 | 220 | 3,750 |
23.1-30 | 12PR | TT | 1,707 | 587 | DW20 | 170 | 3,450 |
23.1-30 | 16PR | TT | 1,707 | 587 | DW20 | 225 | 4,000 |
相关产品
客户需求提交
客户留言
描述:
联系方式
搜索
地址
工厂地址:中国山东省青岛市平度明村工业园
销售部:山东省青岛市城阳区长城南路6号首创空港国际29号楼9层
微信公众号二维码
官方网站二维码
Copyright © 2020 青岛启航轮胎有限公司 版权所有 鲁ICP备19050665号-1 网站建设:中企动力 青岛
Copyright © 2020 青岛启航轮胎有限公司
鲁ICP备19050665号-1 网站建设:中企动力 青岛